Yorkshire Wildlife Park
Yorkshire Wildlife Park Adult Geometric - Polar Bear Hoodie
Yorkshire Wildlife Park Adult Geometric - Polar Bear Hoodie
Couldn't load pickup availability
The Yorkshire Wildlife Park Adult Geometric - Polar Bear - Hoodie has unique design specially created for us. This design is stylish and modern with the geometric polar bear and is the ultimate must-have for Polar Bear lovers. This hoodie is made from soft, quality cotton. It has a kangaroo pocket at the front. It features a bold, geometric polar bear design. It’s an ideal layer for staying worm while outside or while you are relaxing at home.
Features
Features
Material:
80% Cotton, 20% Polyester
Drawstring Hood
Roomy kangaroo pocket at the front
Size Chart
Size Chart
If you are not sure what size you are or should choose, simply choose and measure your favourite comparable item at home and compare it with the measurements in our size chart.
- Chest: Measure the garment flat approximately 2cm below the armhole and then double the measurement.
- Body Length: Measure from the highest point of the shoulder straight down to the end of the garment.
- Sleeve Length: Measure whole arm length from shoulder.
- Shoulder to Shoulder: Measure this length from one shoulder to another.
Compare the measurements you have taken with the table above. The measurements you have taken will never correspond exactly with the table. However, if you choose the size that is closest to your measurements, it should give you a good fit.
ADULT SWEAT SHIRTS/ HOODIES | |||
SIZE | BODY LENGTH | CHEST | SLEEVE LENGTH |
IN/CM | IN/CM | IN/CM | |
XS | 26/ 66.04 | 20/50.8 | 33/83.82 |
S | 27/68.58 | 22/55.88 | 34/86.36 |
M | 28/71.12 | 24/60.96 | 35/88.90 |
L | 29/73.66 | 26/66.04 | 36/91.44 |
XL | 30/76.20 | 28/71.12 | 37/93.98 |
XXL | 31/78/74 | 30/76.20 | 38/96.52 |
ADULT T-SHIRTS | |||
SIZE | BODY LENGTH | CHEST | SLEEVE LENGTH |
IN/CM | IN/CM | IN/CM | |
S | 28/71.12 | 18/45.72 | 15.13/38.42 |
M | 29/73.66 | 20/50.80 | 16.50/41.91 |
L | 30/76.20 | 22/55.88 | 18.00/45.72 |
XL | 31/78/74 | 24/60.96 | 19.50/49.53 |
XXL | 32/81.28 | 26/66.04 | 21.00/53.34 |
KIDS SWEAT SHIRTS/ HOODIES | ||
SIZE | AGE | SIZE |
IN | ||
YXS | 3-4 | 26 |
YS | 5-6 | 28 |
YM | 7-8 | 30 |
YL | 9-11 | 32 |
YXL | 12-13 | 34 |
KIDS T-SHIRTS | |||
SIZE | AGE | BODY LENGTH | CHEST |
IN/CM | IN/CM | ||
YXS | 2-3 | 16.14/41 | 12.99/33 |
YS | 3-4 | 17.71/45 | 14.96/38 |
YM | 5-6 | 19.66/50 | 15.94/40.5 |
YL | 7-8 | 21.65/55 | 16.93/43 |
YXL | 9-11 | 23.62/60 | 18.11/46 |
YXXL | 12-13 | 25.59/65 | 19.09/48.5 |
Share





